Submitted by Shae Garcia
The Malakoff Invitational Powerlifting Meet took place at Malakoff High School January 28th.
Numerous schools competed, including: Fairfield, Corsicana, Cayuga, Malakoff, Kerens, Palestine Westwood, and Van.
Out of the one hundred and twenty-one lifters, there were 70 Eagles and 51 Lady Eagles.
The boys team won 1st place while the girls earned 4th place. Specifics from the meet are listed below:
BOYS
Wt. Class | Place * | Athlete | Squat | Bench Press | Dead Lift | Total |
123 | 1 | Castillo, Eli | 280 | 185 | 315 | 780 |
123 | 2 | McBean, Croix | 260 | 155 | 330 | 745 |
132 | 2 | White, Jake | 260 | 165 | 255 | 680 |
148 | 1 | Espinoza, Jacob | 320 | 175 | 385 | 880 |
165 | 1 | Braswell, Hayden | 450 | 290 | 460 | 1200 |
165 | 2 | Jefferson, Julian | 385 | 225 | 425 | 1035 |
165 | 9 | Glass, Collin | 275 | 185 | 240 | 700 |
181 | 1 | Martinez, Luke | 410 | 210 | 420 | 1040 |
220 | 5 | Marsters, Sam | 385 | 235 | 355 | 975 |
242 | 1 | Roque, Julio | 450 | 235 | 450 | 1135 |
242 | 5 | Williams, Brady | 340 | 210 | 330 | 880 |
SHW | 2 | Monico, Bosque | 650 | 370 | 450 | 1470 |
SHW | 3 | Walker, Logan | 600 | 340 | 425 | 1365 |
GIRLS
Wt. Class | Place * | Athlete | Squat | Bench Press | Dead Lift | Total | |
114 | 2 | Cockerell, Linsey | 155 | 90 | 215 | 460 | |
114 | 3 | Smith, Emma Jo | 190 | 115 | 150 | 455 | |
123 | 1 | Coleman, Abby | 255 | 140 | 260 | 655 | |
132 | 5 | Grounds, Katy | 165 | 105 | 185 | 455 | |
165 | 6 | Bailey, Bailey | 140 | 95 | 180 | 415 | |
181 | 1 | Dowell, Bre | 320 | 135 | 380 | 835 | |
181 | 2 | Richardson, Kelli | 300 | 165 | 270 | 735 | |
The Darrell Piske Memorial Meet was held at Fairfield High School on February 4, 2021. Three schools participated in the event, including the host and both Malakoff and Kerens.
A total of 32 male lifters and 26 female lifters participated.
FHS Boys were edged out of first place by Malakoff and the Girls Team fell to both competitors. Individual and team rankings are as follows:
BOYS
Wt. Class | Place * | Athlete | Squat | Bench Press | Dead Lift | Total |
114 | 1 | Johnson, Tracy | 205 | 95 | 250 | 550 |
114 | 2 | Harvel, Colten | 200 | 90 | 200 | 490 |
123 | 1 | Hand, Rowdy | 315 | 185 | 305 | 805 |
123 | 2 | White, Jake | 275 | 170 | 290 | 735 |
165 | 4 | Glass, Collin | 300 | 170 | 315 | 785 |
165 | 5 | Schick, Kyler | 300 | 180 | 300 | 780 |
165 | 6 | Escobedo, Eric | 275 | 135 | 265 | 675 |
181 | 1 | Carlson, Kelton | 450 | 225 | 405 | 1080 |
181 | 3 | Chavers, Evan | 375 | 225 | 330 | 930 |
220 | 1 | Basden, Wilson | 405 | 210 | 400 | 1015 |
242 | 2 | Williams, Brady | 400 | 240 | 315 | 955 |
242 | 3 | McQuinn, Dalton | 350 | 225 | 350 | 925 |
GIRLS
Wt. Class | Place * | Athlete | Squat | Bench Press | Dead Lift | Total |
105 | 1 | Eppes, Marissa | 145 | 95 | 145 | 385 |
114 | 2 | Smith, Emma Jo | 215 | 115 | 185 | 515 |
114 | BO | Cockerell, Lindsey | 185 | 90 | 0 | 0 |
123 | 2 | Grounds, Katie | 160 | 100 | 185 | 445 |
132 | 2 | Grissett, Ellie | 225 | 115 | 190 | 530 |
148 | 4 | Childers, Calla | 210 | 100 | 230 | 540 |
165 | 3 | Bailey, Bailey | 150 | 85 | 185 | 420 |
181 | 3 | Draper, Josie | 135 | 100 | 190 | 425 |
220 | 2 | Maciel, Jordan | 300 | 150 | 250 | 700 |