It was another great year for Rodeo at the Freestone County Fair this past weekend.

Results are follows:

Bareback
(sponsored by Lott Therapy & Fitness Center)
Bradlee Miller | 79.0 | $684.20
Hunter Ramsey | 74.0 | $410.52
Kash Martin | 72.0 | $273.68

Barrel Racing
(sponsored by Cowboy Heritage Church of Freestone County)
Becky Maass | 16.078 | $1,053.51
Charlie C. Johnson | 16.099 | $871.87
Grace Gardiner | 0.00 | $690.23
Debbie Guillory | 0.00 | $508.59
Liz McManus | 0.00 | $326.95
Brittany Mayfield | 0.00 | $181.64

Girls Breakaway Roping
(sponsored by Texas Towing)
Cassidy Pineda | 2.00 | $1,715.98
Martha Angelone | 2.35 | $1,420.12
Brighton Bauman | 2.41 | $1,124.26
Rylea Fabrizio | 2.75 | $828.40
Whitley Whitewood | 2.87 | $532.54
Aspen Miller | 2.94 | $295.86

Bull Riding
(sponsored by Twisted Vines Event Center)
Hagen Helmcamp | 83.0 | $1,021.90
Holden Murphy | 77.0 | $836.10

Tie-Down Calf Roping
(sponsored by Buffalo Livestock Marketing)
Clayton Collmorgen | 8.62 | $1,071.26
Justin Maass | 8.94 | $794.21
Ace Reese | 8.94 | $794.21
Colten Wallis | 9.14 | $517.16
Koby Douch | 9.19 | $322.46
Guy Raasch | 9.28 | $184.70

Saddle Bronc
(sponsored by Long Industries, Inc.)
Reginald LeCourt | 71.0 | $784.32
Blaise Freeman | 69.0 | $522.88

Steer Wrestling
(sponsored by Lone Star Ag Credit)
Tyler Bauerle | 4.10 | $939.44
Sterling Walton | 4.30 | $704.28
Zachary Peterson | 4.7 | $469.52
Chase Pope | 5.00 | $234.76

Team Roping
(sponsored by McLeod Construction & Diamond H Trailers)
Cody Carter | 4.85 | $1,573.46
Blaine Vick | 4.85 | $1,573.46
Garett Chick | 4.87 | $1,302.18
Kirby Blankettship | 4.87 | $1,302.18
Chace Thompson | 4.90 | $1,030.89
Tyson Thompson | 4.90 | $1,030.89
Kolten Green | 5.00 | $759.60
Dane Reed | 5.00 | $759.60
Wyatt Lloyd | 5.44 | $488.31
Logan Guerin | 5.44 | $488.31
Cody Russell | 5.59 | $271.28
Coy Brittain | 5.59 | $271.28

(Photos by Helen Pickett)